Description
DeWalt DWST08205 ToughSystem Tote
The DeWalt DWST08205 ToughSystem Tote:
- Product no.DWST08205
- Dimensions (L x H x W): 21-7/8″ x 10-7/8″ x 12-7/8″ (558 mm x 277 mm x 330 mm)
- Capacity: 44 lbs
- Heavy duty foamed Polypropylene for a tough and strong product
- Large open interior for bulk storage holds spray cans, cables etc.
- Side grab handle for carrying the case and placing it on the ToughSystem Carrier
- Features internal slots for inserting dividers for efficient organization of space
- Fits on DWST08210 metal carrier features adjustable folding brackets to allow a tailored configuration
- Stacks with other ToughSystem® tool boxes using the side stacking latches
DeWalt ToughSystem Components | ||||
Product no. | Description | Dimensions | Weight | Capacity |
DWST08130 | DS130 Case | 12-3/4″L x 6-1/4″H x 13-1/4″W | – | – |
DWST08201 | DS150 Small Case | 21″L x 6″H x 13″W | 9.70 lbs | 66 lbs |
DWST08202 | ToughSystem Organizer | 21″L x 4-1/2″H x 13-1/8″W | 7.48 lbs | 44 lbs |
DWST08203 | DS300 Large Case | 21″L x 12″H x 13″W | 9.50 lbs | 88 lbs |
DWST08204 | DS400 XL Case | 21″L x 15″H x 14″W | 13.2 lbs | 110 lbs |
DWST08205 | Tote | 21-7/8″L x 10-7/8″H x 12-7/8″W | – | 44 lbs |
DWST08210 | DS Carrier | 26″L x 37″H x 9″W | 34.32 lbs | Up to 265 lbs |
DWST08212 | DS Carrier Bracket | 12″L x 2.9″H x 6″W | 1.35 lbs | 176 lbs |
DWST08225 | DS250 Drawer Unit | 21.7″L x 10.9″H x 13.3″W | 17.49 lbs | 44 lbs |
DWST08250 | DS450 Mobile Storage | 23-3/8″L x 38-7/8″H x 18-3/4″W | – | – |
DWST08260 | Workshop Racking System | 25-1/2″L x 70-3/4″H x 12-7/8″W | – | 440 lbs |
Reviews
There are no reviews yet.