Description
Fluke 2538803 116 Digital HVAC Multimeter
The Fluke 2538803 116 Digital HVAC Multimeter comes with:
- 4 mm silicone test lead set
- 80BK Integrated Temperature probe
- Holster
- Installed 9 V battery
- User manual
Features:
- Model no. 116
- Item no. 2538803
- Measures:
-
-
- Resistance
- Continuity
- Frequency
- Capacitance
-
-
- Digital multimeter designed specifically for HVAC professionals
- Built-in thermometer to measure temperature from -40ยฐC to 400ยฐC (-40ยฐF to 752ยฐF)
- Provides microamps to test flame sensors
- Low input impedance to helps prevent false readings due to ghost voltage
- Large white LED backlight for working in poorly lit areas
- Provides Min/Max/Average to record signal fluctuations
- Comes with a holster with probe holders for easy storage
- Compact ergonomic design for one-handed operation
- Fits into optional ToolPakโข magnetic hanger for hands-free operation
- CAT III 600 V safety rated
Specifications |
||
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010โ1 600 VCAT III, Pollution Degree 2 | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10ยฐC to + 50ยฐC | |
Storage temperature | -40ยฐC to + 60ยฐC | |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications |
||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ยฑ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ยฑ([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 ฮฉ / 1 ฮฉ |
Accuracy | Beeper on < 20 ฮฉ, off > 250 ฮฉ detects opens or shorts of 500 ฮผs or longer. |
|
Ohms | Range/resolution | 600.0 ฮฉ / 0.1 ฮฉ 6.000 kฮฉ / 0.001 kฮฉ 60.00 kฮฉ / 0.01 kฮฉ 600.0 kฮฉ / 0.1 kฮฉ 6.000 Mฮฉ / 0.001 Mฮฉ |
Accuracy | 0.9% + 1 | |
Range/Resolution | 40.00 Mฮฉ / 0.01 Mฮฉ | |
Accuracy | 5% + 2 | |
Diode Test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance |
Range/resolution | 1000 nF / 1 nF 10.00 ฮผF / 0.01 ฮผF 100.0 ฮผF / 0.1 ฮผF 9999 ฮผF / 1 ฮผF 100 ฮผF to 1000 ฮผF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 ฮผF | |
Accuracy | 5% + 20% | |
Lo-Z Capacitance | Range | 1 nF to 500 ฮผF |
Accuracy | 10% + 2 typical | |
Temperatureยฒ (Type-K thermocouple) |
Range/resolution | -40ยฐC to 400ยฐC / 0.1ยฐC |
Accuracy | 1% + 10ยฒ | |
Range/resolution | -40ยฐF to 752ยฐF / 0.2ยฐF | |
Accuracy | 1% + 18ยฒ | |
AC ฮผA true-rms (45 Hz to 500 Hz) | Range/resolution | 600.0 ฮผA / 0.1 ฮผA |
Accuracy | 1.5% + 3 | |
DC ฮผamps | Range/resolution | 600.0 ฮผA / 0.1 ฮผA |
Accuracy | 1.0% + 2 | |
Hz (V or A input)ยฒ | Range/resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 3. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 4. Temperature Range/Resolution: -40ยฐF to 752ยฐF / 0.2ยฐF. |
||
Mechanical and General Specifications |
||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years |
Reviews
There are no reviews yet.