Description
Wera 118012 2035 Kraftform Micro Slotted Precision Screwdriver 0.60 x 3.5 x 80mm
Wera 118012 2035 Kraftform Micro Slotted Precision Screwdriver 0.60mm x 3.5mm (9/64″) x 80mm (3-1/8″):
Features:
- Part no. 118012
- Article no. 2035 Micro
- Tip thickness: 0.60mm
- Tip width: 3.5mm (9/64″)
- Shaft length: 80mm (3-1/8″)
- Handle length: 97mm (4″)
- Kraftform Micro screwdriver for Slotted screws
- Multi-component Kraftform Micro handle for fast and ergonomic screwdriving
- Anti-roll feature and swivel cap for rapid twisting
- Wera Black Point tip offers an exact fit and optimum corrosion protection
- Take it easy tool finder: colour coding according to profile and size
- Kraftform Micro Precision Screwdrivers:
-
-
- For precision mechanical jobs
- Rapid twisting results from fixing the hand on the head and using the fast-turning zone just below
- Makes time-consuming grip adjustments unnecessary
- Power zones with integrated soft sections ensure the transfer of high loosening and tightening torque
- Precision zone for the right rotation angle during fine adjustment work
-
-
- Indispensable for many users including:
-
-
- Electronics technicians
- Opticians
- Precision engineers
- Jewelers
- EDP hardware fitters
- Model-makers
-
-
Available 2035 Kraftform Micro Slotted Precision Screwdriver variations:
- Part no. Tip width x Tip thickness x Shaft Length
- 117990: 0.16mm x 0.8mm (1/32″) x 40mm (1-9/16″)
- 117991: 0.18mm x 1.0mm (0.04″) x 40mm (1-9/16″)
- 117992: 0.20mm x 1.2mm (0.05″) x 40mm (1-9/16″)
- 118002: 0.23mm x 1.5mm (1/16″) x 40mm (1-9/16″)
- 118003: 0.23mm x 1.5mm (1/16″) x 60mm (2-3/8″)
- 118000: 0.25mm x 1.2mm (0.05″) x 40mm (1-9/16″)
- 117993: 0.30mm x 1.8mm (0.07″) x 40mm (1-9/16″)
- 118004: 0.30mm x 1.8mm (0.07″) x 60mm (2-3/8″)
- 118017: 0.30mm x 2.0mm (0.07″) x 50mm (2″)
- 117997: 0.35mm x 2.5mm (0.07″) x 40mm (1-9/16″)
- 118005: 0.40mm x 2.0mm (5/64″) x 40mm (1-9/16″)
- 118006: 0.40mm x 2.0mm (5/64″) x 60mm (2-3/8″)
- 118007: 0.40mm x 2.0mm (5/64″) x 100mm (4″)
- 117994: 0.40mm x 2.5mm (3/32″) x 50mm (2″)
- 118008: 0.40mm x 2.5mm (3/32″) x 80mm (3-1/8″)
- 117995: 0.50mm x 3.0mm (1/8″) x 50mm (2″)
- 118010: 0.50mm x 3.0mm (1/8″) x 80mm (3-1/8″)
- 118012: 0.60mm x 3.5mm (9/64″) x 80mm (3-1/8″)
- 118014: 0.80mm x 4.0mm (5/32″) x 80mm (3-1/8″)
Reviews
There are no reviews yet.