Description
Walter 05D012 Carbide Core Cut Annular Cutter – 1″ Long x 3/4″
The Walter 05D012 Carbide Core Cut Annular Cutter – 1″ Long x 3/4″:
- Item no. 05D012
- Diameter: 3/4″
- Length: 1″
- Made for extremely hard materials and rough/uneven surfaces
- Top performance on hard metals And uneven surfaces
- Pierces stainless steel, non-ferrous and abrasive materials
- Exclusive multiple tooth design and highest tungsten purity ensures greater durability
- Drills through thick materials quicker than other core cutters
- More stable for extreme applications
Walter Carbide Core Cut Annular Cutters – 1″ Long |
|||
Imperial Diameter | Metric Diameter | Length | Item no. |
1/2 “ | 12.7 mm | 1″ | 05-D 008 |
9/16 “ | 14.3 mm | 1″ | 05-D 009 |
5/8 “ | 15.9 mm | 1″ | 05-D 010 |
11/16 “ | 17.5 mm | 1″ | 05-D 011 |
3/4 “ | 19 mm | 1″ | 05-D 012 |
13/16 “ | 20.6 mm | 1″ | 05-D 013 |
7/8 “ | 22.2 mm | 1″ | 05-D 014 |
15/16 “ | 23.8 mm | 1″ | 05-D 015 |
1 “ |
25.4 mm |
1″ |
05-D 100 |
1-1/16 “ | 27 mm | 1″ | 05-D 101 |
1-1/8 “ | 28.6 mm | 1″ | 05-D 102 |
1-3/16 “ | 30.2 mm | 1″ | 05-D 103 |
1-1/4 “ | 31.8 mm | 1″ | 05-D 104 |
1-5/16 “ | 33.3 mm | 1″ | 05-D 105 |
1-3/8 “ | 34.9 mm | 1″ | 05-D 106 |
1-7/16 “ | 36.5 mm | 1″ | 05-D 107 |
1-1/2 “ | 38.1 mm | 1″ | 05-D 108 |
1-9/16 “ | 39.7 mm | 1″ | 05-D 109 |
1-5/8 “ | 41.3 mm | 1″ | 05-D 110 |
1-3/4 “ | 44.5 mm | 1″ | 05-D 112 |
1-13/16 “ | 46 mm | 1″ | 05-D 113 |
1-7/8 “ | 47.6 mm | 1″ | 05-D 114 |
1-15/16 “ | 49.2 mm | 1″ | 05-D 115 |
2 “ | 51 mm | 1″ | 05-D 200 |
2-1/16 “ | 52.4 mm | 1″ | 05-D 201 |
2-1/8 “ | 54 mm | 1″ | 05-D 202 |
Reviews
There are no reviews yet.