Description
Vanguard Malleable Wire Rope Clips
Vanguard Malleable Wire Rope Clips:
- Designed for light duty, non-critical applications only
- Electrogalvanized finish
- Rope diameter is stamped on the saddle of the clip
- Torque tested threads
- Engineered to Federal Specification FF-C-450D, Type 1, Class 2
- Typical uses include guard lines and fencing
Product no. | Rope Diameter | Weight (lbs/100) | A | B | C | D | E | F | G | Nut Torque (ft/lbs) | Min. No. Clips | Turn Back Length |
2901 0004 | 1/16″** | 4.30 | 0.15 | 0.65 | 0.34 | 0.46 | 0.36 | 0.43 | 0.66 | 2.0 | 3 | 3.00″ |
2901 0008 | 1/8″** | 4.30 | 0.18 | 0.72 | 0.56 | 0.43 | 0.43 | 0.55 | 0.85 | 3.0 | 3 | 4.75″ |
2901 0012 | 3/16″ | 6.80 | 0.23 | 0.92 | 0.63 | 0.54 | 0.52 | 0.61 | 1.05 | 4.5 | 3 | 5.50″ |
2901 0016 | 1/4″ | 14.50 | 0.30 | 1.13 | .083 | 0.67 | 0.60 | 0.76 | 1.23 | 15.0 | 3 | 7.00″ |
2901 0020 | 5/16″ | 15.00 | 0.30 | 1.23 | 0.86 | 0.69 | 0.64 | 0.82 | 1.34 | 15.0 | 3 | 7.75″ |
2901 0024 | 3/8″ | 21.50 | 0.36 | 1.50 | 1.06 | 0.88 | 0.90 | 0.92 | 1.58 | 30.0 | 3 | 9.50″ |
2901 0028 | 7/16″ | 24.00 | 0.36 | 1.54 | 1.07 | 0.94 | 0.87 | 0.93 | 1.64 | 40.0 | 3 | 10.25″ |
2901 0032 | 1/2″ | 37.00 | 0.42 | 1.96 | 1.28 | 1.04 | 0.94 | 1.07 | 1.91 | 45.0 | 4 | 15.25″ |
2901 0040 | 5/8″ | 59.00 | 0.48 | 2.14 | 1.39 | 1.30 | 1.10 | 1.16 | 2.23 | 75.0 | 4 | 16.00″ |
2901 0048 | 3/4″ | 84.00 | 0.54 | 2.54 | 1.46 | 1.33 | 1.35 | 1.30 | 2.40 | 75.0 | 5 | 22.25″ |
2901 0056 | 7/8″ | 128.00 | 0.61 | 2.90 | 1.77 | 1.55 | 1.53 | 1.46 | 2.77 | 130.0 | 5 | 23.50″ |
2901 0100 | 1″ | 150.00 | 0.61 | 3.23 | 2.15 | 1.81 | 1.73 | 1.74 | 3.02 | 130.0 | 6 | 31.00″ |
2901 0108 | 1-1/8″ | 243.00 | 0.72 | 4.44 | 2.70 | 1.84 | 1.97 | 1.77 | 3.24 | 200.0 | 7 | 39.00″ |
**Note: 1/16″ and 1/8″ are not covered by Federal Specification FF-C-450D |
Reviews
There are no reviews yet.