Description
Strongarm 033011 10 Metric Ton Single Acting Cylinder
The Strongarm 033011 10 Metric Ton Single Acting Cylinder:
- Model no. SACS104
- Made of high strength alloy steel for safety and durability
- Complies with ANSI specifications
- Inside cylinder is treated to ensure and enhance durability
- Collar threads, plunger threads and base mounting holes are provided for attaching optional fixtures
- Heavy duty plunger return spring
- 3/8″-18 NPT quick coupling included
- Baked enamel finish increases corrosion resistance
For more jacks and hydraulic tools, click here.
Cylinder Selection Chart
ProductNo. |
ModelNo. |
CylinderCapacity@ 700 Bar(10,000 PSI) |
Stroke |
CylinderEffectiveArea |
OilCapacity |
CollarThreadLengthX |
|||
CollapsedHeightA |
ExtendedHeightB |
CollarThreadC |
|||||||
Metric Tons (US Ton) |
inches | cubic inches |
cubic inches |
inches | inches | inches | inches | ||
33001 | SACS50 | 5 (5.5) | 0.68 | 1.10 | 0.70 | 1.65 | 2.28 | – | 1.8 (0.8) |
33005 | SACS55 | 5 (5.5) | 5.00 | 1.10 | 5.50 | 8.46 | 13.46 | 0.55 | 3.7 (1.7) |
33010 | SACS102 | 10 (11) | 2.13 | 2.25 | 4.78 | 4.76 | 6.89 | 0.047 | 3.7 (1.7) |
33011 | SACS104 | 10 (11) | 4.13 | 2.25 | 9.29 | 6.73 | 10.87 | 0.47 | 6.4 (3.0) |
33012 | SACS106 | 10 (11) | 6.14 | 2.25 | 13.80 | 9.72 | 15.87 | 0.47 | 9.0 (4.1) |
33013 | SACS108 | 10 (11) | 7.99 | 2.25 | 17.96 | 11.73 | 19.72 | 0.47 | 10.8 (4.9) |
33014 | SACS1010 | 10 (11) | 10.12 | 2.25 | 22.73 | 13.74 | 23.86 | 0.47 | 12.3 (5.6) |
33035 | SACS252 | 25 (27.5) | 1.97 | 5.15 | 10.13 | 6.50 | 8.46 | 0.75 | 13.6 (6.2) |
33036 | SACS254 | 25 (27.5) | 4.02 | 5.15 | 20.66 | 8.46 | 12.48 | 0.75 | 17.6 (8.0) |
33037 | SACS256 | 25 (27.5) | 6.22 | 5.15 | 32.00 | 10.75 | 16.97 | 0.75 | 22.7 (10.3) |
33038 | SACS258 | 25 (27.5) | 8.27 | 5.15 | 42.53 | 12.72 | 20.98 | 0.75 | 26.6 (12.1) |
33039 | SACS2510 | 25 (27.5) | 10.28 | 5.15 | 52.86 | 14.72 | 25.00 | 0.75 | 31.0 (14.1) |
33050 | SACS506 | 50 (55) | 6.26 | 10.99 | 68.77 | 11.10 | 17.36 | 0.75 | 48.8 (22.1) |
33060 | SACS1006 | 95 (104.7) | 6.61 | 20.62 | 136.30 | 14.06 | 20.67 | 0.98 | 131.3(159.6) |
ProductNo. |
ModelNo. |
OutsideDiameterD |
Piston RodDiameterF |
PistonInternalThreadO |
PistonThreadLengthP |
BoltCircleU |
|||
ThreadV |
ThreadDepthZ |
ProductWeight |
|||||||
inches | inches | inches | inches | inches | inches | inches | lbs (kg) | ||
33001 | SACS50 | 2.32×1.65 | 0.98 | – | – | 1.10 | 0.22 | – | 1.8 (0.8) |
33005 | SACS55 | 1.50 | 0.98 | 3/4″-16 UNF | 0.63 | 0.98 | 1/4″-20 UNC | 0.55 | 3.7 (1.7) |
33010 | SACS102 | 2.25 | 1.50 | 1″-8 UNC | 0.75 | 1.54 | 5/16″-18 UNC | 0.047 | 3.7 (1.7) |
33011 | SACS104 | 2.25 | 1.50 | 1″-8 UNC | 0.75 | 1.54 | 5/16″-18 UNC | 0.47 | 6.4 (3.0) |
33012 | SACS106 | 2.25 | 1.50 | 1″-8 UNC | 0.75 | 1.54 | 5/16″-18 UNC | 0.47 | 9.0 (4.1) |
33013 | SACS108 | 2.25 | 1.50 | 1″-8 UNC | 0.75 | 1.54 | 5/16″-18 UNC | 0.47 | 10.8 (4.9) |
33014 | SACS1010 | 2.25 | 1.50 | 1″-8 UNC | 0.75 | 1.54 | 5/16″-18 UNC | 0.47 | 12.3 (5.6) |
33035 | SACS252 | 3.39 | 2.24 | 1-1/2″-16 UNC | 1.02 | 2.28 | 1/2″-13 UNC | 0.75 | 13.6 (6.2) |
33036 | SACS254 | 3.39 | 2.24 | 1-1/2″-16 UNC | 1.02 | 2.28 | 1/2″-13 UNC | 0.75 | 17.6 (8.0) |
33037 | SACS256 | 3.39 | 2.24 | 1-1/2″-16 UNC | 1.02 | 2.28 | 1/2″-13 UNC | 0.75 | 22.7 (10.3) |
33038 | SACS258 | 3.39 | 2.24 | 1-1/2″-16 UNC | 1.02 | 2.28 | 1/2″-13 UNC | 0.75 | 26.6 (12.1) |
33039 | SACS2510 | 3.39 | 2.24 | 1-1/2″-16 UNC | 1.02 | 2.28 | 1/2″-13 UNC | 0.75 | 31.0 (14.1) |
33050 | SACS506 | 5.00 | 3.15 | – | – | 3.74 | 1/2″-13 UNC | 0.75 | 48.8 (22.1) |
33060 | SACS1006 | 6.97 | 4.13 | – | – | 5.47 | 3/4″-10 UNC | 0.98 | 131.3 (159.6) |
Reviews
There are no reviews yet.