Free Shipping Over $149 Across Canada*
Milwaukee 49-90-2000 2-1/2″ Dust Extraction Adapter Kit
$25.98
Backorder
Milwaukee 49-90-2000 2-1/2″ Dust Extraction Adapter Kit
The Milwaukee 49-90-2000 2-1/2″ Dust Extraction Adapter Kit includes:
- Hose Clip Adapter
- Power Tool Adapter
- Table Saw Adapter
Features:
- Product no. 49-90-2000
- Connects 2-1/2” Hoses (49-90-2004 and 49-90-2006) to most power tools for dust collection directly from the tool
- Includes three adapters for multiple different uses and tool fitment:
-
-
- Hose Clip Adapter screws onto the end of the hose and connects directly to Milwaukee power tools or the other two adapters
- Power Tool Adapter clips into the Hose Clip Adapter and provides a friction fit to most power tool dust ports
- Table Saw Adapter clips into the Hose Clip Adapter and provides a secure connection to 2-1/2” table saw dust ports
-
-
- Red Color Ring for quick identification of its 2-1/2” diameter
- Compatible with other 2-1/2″ diameter vacuum hoses
Milwaukee Wet/Dry Vacuum 2-1/2″ Accessories |
|
| Product no. (SKU) | Description |
| 49-90-2006 | 2-1/2″ x 9 FT. Flexible Hose |
| 49-90-2004 | 2-1/2″ x 16 FT. Flexible Hose |
| 49-90-1991 | Hose to Diameter Adapter Kit |
| 49-90-1992 | Hose to Drain Adapter Kit |
| 49-90-2000 | 2-1/2″ Dust Extraction Adapter Kit |
| 49-90-2001 | 2-1/2″ Round Brush Tool |
| 49-90-2002 | 2-1/2″ Floor Brush Tool |
| 49-90-2003 | 2-1/2″ Curved Nozzle |
| 49-90-2005 | 2-1/2″ Wet Floor Nozzle |
| 49-90-2007 | 2-1/2″ Locking Extension Wand |
| 49-90-2008 | 2-1/2″ Crevice Tool |
| 49-90-2009 | 2-1/2″ Floor Utility Nozzle |
Milwaukee Wet/Dry Vacuum 1-7/8″ Accessories |
|
| Product no. (SKU) | Description |
| 49-90-1996 | 1-7/8″ x 9 FT. Flexible Hose |
| 49-90-1984 | 1-7/8″ x 16 FT. Flexible Hose |
| 49-90-1986 | 1-7/8″ x 32″ to 102″ Expandable Hose |
| 49-90-1991 | Hose to Diameter Adapter Kit |
| 49-90-1992 | Hose to Drain Adapter Kit |
| 49-90-1980 | 1-7/8″ Dust Extraction Adapter Kit |
| 49-90-1981 | 1-7/8″ Round Brush Tool |
| 49-90-1982 | 1-7/8″ Floor Brush Tool |
| 49-90-1983 | 1-7/8″ Curved Nozzle |
| 49-90-1985 | 1-7/8″ Wet Floor Nozzle |
| 49-90-1987 | 1-7/8″ Locking Extension Wand |
| 49-90-1988 | 1-7/8″ Crevice Tool |
| 49-90-2011 | 1-7/8″ Floor Utility Nozzle |
Milwaukee AIR-TIP Wet/Dry Vacuum Accessories |
|
| Product no. (SKU) | Description |
| 49-90-2035 | Cross Bristle Tool – Medium |
| 49-90-2022 | Self Securing Dust Collector |
| 49-90-2020 | Swiveling Palm Brush |
| 49-90-2031 | Flexible Extension Wand |
| 49-90-2039 | Rocking Utility Brush Nozzle – Large |
| 49-90-2021 | Rotating Corner Tool |
| 49-90-2023 | 3-IN-1 Crevice and Brush Tool |
| 49-90-2028 | 2-IN-1 Utility Brush Tool |
| 49-90-2033 | Magnetic Utility Nozzle – Medium |
| 0980-20 | M12 Powered Utility Nozzle |
| 49-90-2024 | Electrician Line Pulling Accessory |
| 49-90-2026 | Multi-Tip Right Angle Cleaning Tool |
| 49-90-2027 | Low Profile Pivoting Brush Tool |
| 49-90-2030 | Flexible Long Reach Crevice Tool |
| 49-90-2032 | Magnetic Utility Nozzle – Small |
| 49-90-2034 | Non-Marring Crevice and Utility Nozzle Kit |
| 49-90-2037 | Long Reach Flexible Micro Hose Set |
| 49-90-2038 | Rocking Utility Brush Nozzle – Medium |
| 49-90-2040 | Claw Brush Nozzle |
Milwaukee Wet/Dry Vacuum Base Units |
|
| Product no. (SKU) | Description |
| 0910-20 | 6 Gallon M18 FUEL Modular Wet/Dry Vacuum |
| 0920-20 | 9 Gallon M18 FUEL 36V Wet/Dry Vacuum (BARE TOOL) |
| 0920-22HD | 9 Gallon M18 FUEL Wet/Dry Vacuum Kit (Two 8.0 batteries) |
| 0930-22HD | M18 FUEL 12 Gallon Dual-Battery Wet/Dry Vacuum Kit (Two 12.0 & DB RC) |
Milwaukee Wet/Dry Vacuum Interchangeable Components |
|
| Product no. (SKU) | Description |
| 0911-20 | M18 FUEL Single Battery Motor Head |
| 0921-20 | M18 FUEL 36V Dual Battery Motor Head |
| 0931-20 | AC Motor Head |
| 0922-20 | 6 Gallon Tank |
| 0912-20 | 9 Gallon Tank |
| 0932-20 | 12 Gallon Tank |
| 0923-20 | Modular Wheel Base |
| 0933-20 | Large Modular Wheel Base |
| Milwaukee Wet/Dry Vacuum Filters | |
| Product no. (SKU) | Description |
| 49-90-1977 | HEPA Filter |
| 49-90-1978 | High Efficiency Filter |
| 49-90-1990 | Wet Foam Filter |
| 49-90-1979 | 6 Gallon Fleece Bag – 5PK |
| 49-90-1989 | 9 Gallon Fleece Bag – 5PK |
| 49-90-1999 | 12 Gallon Fleece Bag – 5PK |
| Weight | 0.32408 lbs |
|---|---|
| Brand Name | |
| Power Tool | Accessory |
| Country of Origin | China |


















Reviews
There are no reviews yet.