Description
Milwaukee 48-32-4560 Shockwave™ Impact PH1 x 3-1/2″ Phillips Bit 1PK
The Milwaukee 48-32-4560 Shockwave™ Impact PH1 x 3-1/2″ Phillips Bit 1PK:
- Product no. 48-32-4560
- Drive size: PH1 Phillips
- Length: 3-1/2″
- Package of 1 Driver bit
- Wear Guard Tip™ protects fit over the life of the bit
- Custom Alloy76™ Steel engineered to extend bit life
- Up to 50X life vs other impact bits
- Shockzones™ optimized in both length and width per tip type for best performance across tip types.
- Precise Fit Custom Machined Tip prevents stripping and reduces wobble.
- Laser hardening at the tip creates an outer protective shield for improved wear resistance.
- Customized geometry and heat treatment per tip type for best performance across tip types
- Laser etched size for easy identification
- Designed for use with impact drivers and drill drivers
SHOCKWAVE™ Impact Phillips Driver Bits | ||||||||
Bit | Length | 1 Pack | 2 Pack | 5 Pack | 10 Pack | 15 Pack | 25 Pack | 250 Pack |
PH1 | 1″ | MWAPH1-1 | 48-32-4411 | 48-32-4661 | – | – | 48-32-4111 | – |
2″ | 48-32-4461 | – | 48-32-4638 | – | – | 48-32-4160 | – | |
3-1/2″ | 48-32-4560 | – | 48-32-4565 | – | – | – | ||
6″ | 48-32-4800 | – | – | – | – | – | ||
Bit | Length | 1 Pack | 2 Pack | 5 Pack | 10 Pack | 15 Pack | 25 Pack | 250 Pack |
PH2 | 1″ | MWAPH2-1 | 48-32-4412 | – | – | 48-32-5003 | 48-32-4112 | – |
2″ | 48-32-4462 | – | 48-32-4602 | – | 48-32-5004 | – | 48-32-4262 | |
3-1/2″ | 48-32-4562 | – | 48-32-4564 | – | – | 48-32-4191 | – | |
6″ | 48-32-4802 | – | – | 48-32-4207 | – | – | ||
Bit | Length | 1 Pack | 2 Pack | 5 Pack | 10 Pack | 15 Pack | 25 Pack | 250 Pack |
PH3 | 1″ | MWAPH3-1 | 48-32-4413 | – | – | – | 48-32-4113 | – |
2″ | 48-32-4463 | – | 48-32-4639 | – | – | 48-32-4163 | – | |
3-1/2″ | 48-32-4563 | – | 48-32-4566 | – | – | 48-32-4192 | – | |
6″ | 48-32-4308 | – | – | 48-32-4208 | – | – |
Reviews
There are no reviews yet.