Description
Milwaukee 48-20-9155 SHOCKWAVE IMPACT DUTY 5/32″ x 4″ x 6″ Carbide Hammer Drill Bit 5-Pack
The Milwaukee 48-20-9155 SHOCKWAVE IMPACT DUTY 5/32″ x 4″ x 6″ Carbide Hammer Drill Bit 5-Pack:
- Product no. 48-20-9155
- Package of 5 bits
- Size: 5/32″
- Useable length: 4″
- Overall length: 6″
- Shank size and type: 1/4″ Hex
- Up to 5x life in concrete
- Up to 2x faster drilling vs. standard masonry drill bits
- SHOCKWAVE™ Impact Duty
- 1⁄4” Hex Shank engineered for use in hammer drills, drill/drivers, and impacts
- Durable carbide tip for longer life in concrete and hard aggregate
- Sharpened carbide edges for faster starts in concrete, brick, and block
- Precision ground carbide tip for less bit walking
- Wide flute design for fast dust removal
- Ideal for concrete, brick, and block
Milwaukee SHOCKWAVE™ Carbide Hammer Drill Bit – 1/4″ Hex Shank |
||||
Product no. | Size | Useable Length | Overall Length | Pack Qty |
48-20-9000 | 1/8″ | 2″ | 3-1/2″ | 1 |
48-20-9001 | 5/32″ | 4″ | 6″ | 1 |
48-20-9005 | 3/16″ | 2″ | 4″ | 1 |
48-20-9006 | 3/16″ | 4″ | 6″ | 1 |
48-20-9009 | 7/32″ | 4″ | 6″ | 1 |
48-20-9010 | 1/4″ | 2″ | 4″ | 1 |
48-20-9011 | 1/4″ | 4″ | 6″ | 1 |
48-20-9012 | 1/4″ | 10″ | 12″ | 1 |
48-20-9016 | 5/16″ | 4″ | 6″ | 1 |
48-20-9017 | 5/16″ | 10″ | 12″ | 1 |
48-20-9018 | 5/16″ | 8″ | 10″ | 1 |
48-20-9021 | 3/8″ | 4″ | 6″ | 1 |
48-20-9022 | 3/8″ | 10″ | 12″ | 1 |
48-20-9023 | 3/8″ | 16″ | 18″ | 1 |
48-20-9025 | 7/16″ | 4″ | 6″ | 1 |
48-20-9030 | 1/2″ | 4″ | 6″ | 1 |
48-20-9031 | 1/2″ | 10″ | 12″ | 1 |
48-20-9032 | 1/2″ | 16″ | 18″ | 1 |
48-20-9035 | 9/16″ | 4″ | 6″ | 1 |
48-20-9040 | 5/8″ | 4″ | 6″ | 1 |
48-20-9041 | 5/8″ | 10″ | 12″ | 1 |
48-20-9042 | 5/8″ | 16″ | 18″ | 1 |
48-20-9045 | 3/4″ | 4″ | 6″ | 1 |
48-20-9046 | 3/4″ | 10″ | 12″ | 1 |
48-20-9047 | 7/8″ | 4″ | 6″ | 1 |
48-20-9048 | 7/8″ | 10″ | 12″ | 1 |
48-20-9049 | 1″ | 4″ | 6″ | 1 |
48-20-9054 | 1″ | 10″ | 12″ | 1 |
48-20-9100 | 1/8″ | 2″ | 3-1/2″ | 25 |
48-20-9101 | 5/32″ | 4″ | 6″ | 25 |
48-20-9105 | 3/16″ | 2″ | 4″ | 25 |
48-20-9106 | 3/16″ | 4″ | 6″ | 25 |
48-20-9110 | 1/4″ | 2″ | 4″ | 25 |
48-20-9111 | 1/4″ | 4″ | 6″ | 25 |
48-20-9116 | 5/16″ | 4″ | 6″ | 25 |
48-20-9121 | 3/8″ | 4″ | 6″ | 25 |
48-20-9125 | 7/16″ | 4″ | 6″ | 25 |
48-20-9130 | 1/2″ | 4″ | 6″ | 25 |
48-20-9155 | 5/32″ | 4″ | 6″ | 5 |
48-20-9157 | 3/16″ | 4″ | 6″ | 5 |
48-20-9162 | 1/4″ | 4″ | 6″ | 5 |
Reviews
There are no reviews yet.