Description
Milwaukee 48-13-6802 1/2″ x 24″ SHOCKWAVE™ Lineman’s Impact Auger Bit
The Milwaukee 48-13-6802 1/2″ x 24″ SHOCKWAVE™ Lineman’s Impact Auger Bit features:
- Engineered for the Power Utility Lineman to drill cleaner, faster holes in wooden utility poles
- Single spur design scores the hole for a cleaner finish – bolts slide through without resistance
- Reinforced Anti-Friction PTFE Coating for overall smoother drilling
- PTFE Coating also allows easier removal of the bit from the pole
- Optimized Wide Flute Geometry for faster chip ejection
- Aggressive Feed Screw and Cutting Edge for faster drilling speeds
- 7/16″ hex shank for quick connection into 7/16″ quick connect chucks
- Designed for drilling into wooden utility poles
- Recommended for clean wood only
- Solid stemmed core for added strength
Milwaukee SHOCKWAVE™ Lineman’s Impact Auger Bits – available sizes | ||
7/16″ Hex Shank |
||
Item no. | Diameter | Length |
48-13-6700 | 3/8″ | 18″ |
48-13-6702 | 1/2″ | |
48-13-6703 | 9/16″ | |
48-13-6704 | 5/8″ | |
48-13-6705 | 11/16″ | |
48-13-6707 | 13/16″ | |
48-13-6709 | 15/16″ | |
48-13-6710 | 1″ | |
48-13-6711 | 1-1/16″ | |
48-13-6712 | 1-1/8″ | |
48-13-6713 | 1-1/4″ | |
48-13-6800 | 3/8″ | 24″ |
48-13-6802 |
1/2″ | |
48-13-6803 | 9/16″ | |
48-13-6804 | 5/8″ | |
48-13-6805 | 11/16″ | |
48-13-6807 | 13/16″ | |
48-13-6809 | 15/16″ | |
48-13-6810 | 1″ | |
48-13-6811 | 1-1/16″ | |
48-13-6812 | 1-1/8″ | |
48-13-6813 | 1-1/4″ | |
48-13-6904 | 5/8″ | 30″ |
48-13-6905 | 11/16″ | |
48-13-6907 | 13/16″ | |
48-13-6909 | 15/16″ |
Reviews
There are no reviews yet.