Description
Jet 101162 10 Ton 10′ Lift Chain Hoist – Heavy Duty
The Jet 101162 10 Ton 10′ Lift Chain Hoist – Heavy Duty:
- Model no. KCH-10010
- Triple spur gearing ensures efficient operation
- Sealed, maintenance-free bearings for reduced operator effort
- Dual pawl Weston-style brake features extra heavy pawl springs for safe, reliable operation
- Extra thick ratchet gear protects brake disc from contamination
- Long-life, premium grade, non-asbestos brake discs
- Grade 100 load chain for superior strength
- Top and bottom safety hooks are designed to bend slowly to warn when hoist is overloaded
- Cast safety latches are engineered to exceed industry standards
- Specialized finish on key internal parts provide superior corrosion resistance
- Load tested to 150% of rated capacity – certificate included
- Complies with ANSI B30.16 standards
- ISO 9001-2000 certified factory
Product Selection and Comparison Charts
Product no. |
Model no. |
Rated Lifting Capacity |
Rated Lifting Capacity |
Standard Lift |
Head Room |
Number of Falls |
Load Chain Diameter |
Force Required to Lift Capacity (lbs) |
Length of Hand Chain Pulled to Lift Load 1 ft. |
Product Weight lbs(kg) |
101102 | KCH-0510 | 1/2 ton | 1,100 lbs | 10 ft. | 11-1/4″ | 1 | 5.0 mm | 51 lbs | 25 ft. | 19.14 (8.7) |
101106 | KCH-0520 | 1/2 ton | 1,100 lbs | 20 ft. | 11-1/4″ | 1 | 5.0 mm | 51 lbs | 25 ft. | 28.38 (12.9) |
101112 | KCH-1010 | 1 ton | 2,200 lbs | 10 ft. | 11-5/8″ | 1 | 6.3 mm | 64 lbs | 43 ft. | 27.9 (12.68) |
101116 | KCH-1020 | 1 ton | 2,200 lbs | 20 ft. | 11-5/8″ | 1 | 6.3 mm | 64 lbs | 43 ft. | 39.7 (18) |
101132 | KCH-2010 | 2 ton | 4,400 lbs | 10 ft. | 14-3/4″ | 1 | 8.0 mm | 79 lbs | 70 ft. | 44.2 (20.1) |
101136 | KCH-2020 | 2 ton | 4,400 lbs | 20 ft. | 14-3/4″ | 1 | 8.0 mm | 79 lbs | 70 ft. | 59.6 (27.1) |
101142 | KCH-3010 | 3 ton | 6,600 lbs | 10 ft. | 20″ | 2 | 7.1 mm | 79 lbs | 114 ft. | 52.67 (23.9) |
101146 | KCH-3020 | 3 ton | 6,600 lbs | 20 ft. | 20″ | 2 | 7.1 mm | 79 lbs | 114 ft. | 72.6 (33) |
101152 | KCH-5010 | 5 ton | 11,000 lbs | 10 ft. | 23-5/8″ | 2 | 9.0 mm | 83 lbs | 198 ft. | 92.4 (42) |
101156 | KCH-5020 | 5 ton | 11,000 lbs | 20 ft. | 23-5/8″ | 2 | 9.0 mm | 83 lbs | 198 ft. | 121 (55) |
101162 | KCH-10010 | 10 ton | 22,000 lbs | 10 ft. | 29-15/16″ | 3 | 10.0 mm | 90 lbs | 384.6 ft. | 187.8 (85) |
101172 | KCH-15010 | 15 ton | 33,000 lbs | 10 ft. | 39-3/8″ | 6 | 9.0 mm | 82 lbs | 602.4 ft. | 337 (153) |
Rated Lifting Capacity |
A |
B |
C |
D |
E |
F |
G |
H |
1/2 Ton | 5-1/8″ | 5-1/2″ | 1-5/8″ | 1″ | 27 mm | 32 mm | 35 mm | 11-1/4″ |
1 Ton | 6-5/16″ | 6-5/16″ | 2″ | 1-1/8″ | 33 mm | 40 mm | 45 mm | 11-5/8″ |
2 Ton | 7-1/4″ | 8″ | 2-1/2″ | 1-3/8″ | 37 mm | 46 mm | 52 mm | 14-3/4″ |
3 Ton | 6-5/8″ | 9-1/4″ | 4-1/8″ | 2-1/16″ | 4.35 mm | 52 mm | 62.5 mm | 20″ |
5 Ton | 7-1/2″ | 11-1/8″ | 2-5/8″ | 2-1/2″ | 51 mm | 60 mm | 78 mm | 23-5/8″ |
10 Ton | – | – | – | – | – | – | – | – |
15 Ton | – | – | – | – | – | – | – | – |
Reviews
There are no reviews yet.