Description
Forged Jaw to Jaw Turnbuckle with Locknuts
Forged Jaw to Jaw Turnbuckle with Locknuts:
Features:
- Meet the requirements of:
-
-
- U.S. Federal Specification FF-T-791B Type 1, Form 1 (open body)
-
-
- Permanently embossed for traceability to meet ASME B30.26
- Hexagon heads forged into the bodies to permit fast and easy adjustments
- Forged carbon steel
- Bodies heat-treated by normalizing, end-fitting quenched and tempered
- Hot dipped galvanized (HDG)
- UNC threads
- Design factor proof load: 2.5:1
- Ultimate load: 5:1
SKU | Diameter x Take-Up Code A x G | B | C | D Open | E Closed | F Open | Weight | WLL |
---|---|---|---|---|---|---|---|---|
2925 10241 | 3/8" x 6" | 0.74" | 1.04" | 17.63" | 11.38" | 2.52" | 0.81 lbs | 1,200 lbs |
2925 10321 | 1/2" x 6" | 0.65" | 1.08" | 19.09" | 13.19" | 2.71" | 1.56 lbs | 2,200 lbs |
2925 10401 | 5/8" x 6" | 0.77" | 1.46" | 22.13" | 14.89" | 3.43" | 2.72 lbs | 3,500 lbs |
2925 40561 | 7/8" x 18" | 1.23" | 1.75" | 50.17" | 30.30" | 4.86" | 10.78 lbs | 7,200 lbs |
2925 31001 | 1" x 12" | 1.40" | 2.19" | 38.00" | 26.50" | 5.84" | 12.52 lbs | 10,000 lbs |
![]() |
Reviews
There are no reviews yet.