Description
Forged Jaw and Jaw Turnbuckles w/Locknuts
- Meet the requirements of U.S. Federal Specification FF-T-791B Type 1, Form 1 (open body)
- Permanently embossed for traceability to meet ASME B30.26
- Hexagon heads forged into the bodies to permit fast and easy adjustments
- Forged carbon steel
- Bodies heat-treated by normalizing, end-fitting quenched and tempered
- Hot dipped galvanized (HDG)
- UNC threads
- Design factor proof load 2.5:1, ultimate load 5:1
Dimensions (inches) | Working Load Limit (WLL) lbs |
||||||
Product no. | Diameter x Take-Up A x G |
B | C | D Open |
E Closed |
F Open |
|
292510241 | 3/8 x 6 | 0.74 | 1.04 | 17.63 | 11.38 | 2.52 | 1,200 |
292510321 | 1/2 x 6 | 0.65 | 1.08 | 19.09 | 13.19 | 2.71 | 2,200 |
292520321 | 1/2 x 9 | 0.61 | 1.10 | 23.95 | 15.95 | 2.65 | 2,200 |
292530321 | 1/2 x 12 | 0.66 | 1.07 | 30.90 | 19.00 | 2.72 | 2,200 |
292510401 | 5/8 x 6 | 0.77 | 1.46 | 22.13 | 14.89 | 3.43 | 3,500 |
292520401 | 5/8 x 9 | 0.95 | 1.46 | 27.20 | 18.31 | 3.70 | 3,500 |
292530402 | 5/8 x 12 | 0.77 | 1.42 | 32.99 | 21.26 | 3.70 | 3,500 |
292540481 | 3/4 x 18 | 0.90 | 1.61 | 49.29 | 29.53 | 4.56 | 5,200 |
292530561 | 7/8 x 12 | 1.24 | 2.01 | 36.25 | 24.62 | 5.00 | 7,200 |
292540561 | 7/8 x 18 | 1.23 | 1.75 | 50.17 | 30.30 | 4.86 | 7,200 |
292531001 | 1 x 12 | 1.40 | 2.19 | 38.00 | 26.50 | 5.84 | 10,000 |
292541001 | 1 x 18 | 1.21 | 2.07 | 51.00 | 33.00 | 6.01 | 10.000 |
Reviews
There are no reviews yet.