Description
Forged Eye to Eye Turnbuckle with Locknuts
Forged Eye to Eye Turnbuckle with Locknuts:
Features:
- Meet the requirements of:
-
-
- U.S. Federal Specification FF-T-791B Type 1, Form 1 (open body)
-
-
- Permanently embossed for traceability to meet ASME B30.26
- Hexagon heads are forged into the bodies to permit fast and easy adjustments
- Forged carbon steel
- Bodies are heat-treated by normalizing, end-fitting quenched and tempered
- Hot dipped galvanized (HDG)
- UNC threads
- Design factor proof load: 2.5:1
- Ultimate load: 5:1
SKU | Diameter x Take-Up (A x G) | B | C | D Open | E Closed | F Closed | Weight | WLL | |
---|---|---|---|---|---|---|---|---|---|
2920 10241 | 3/8" x 6" | 0.52" | 0.93" | 18.10" | 12.20" | 2.57" | 0.76 lbs | 1,200 lbs | |
2920 10321 | 1/2" x 6" | 0.72" | 1.13" | 19.57" | 14.22" | 3.36" | 1.54 lbs | 2,200 lbs | |
2920 20321 | 1/2" x 9" | 0.69" | 1.44" | 26.90" | 16.90" | 3.27" | 1.13 lbs | 2,200 lbs | |
2920 30321 | 1/2" x 12" | 0.72" | 1.40" | 31.85" | 20.00" | 3.26" | 2.14 lbs | 2,200 lbs | |
2920 10401 | 5/8" x 6" | 0.81" | 1.43" | 22.00" | 16.00" | 3.79" | 3.28 lbs | 3,500 lbs | |
2920 30401 | 5/8" x 12" | 0.88" | 1.74" | 34.93" | 21.69" | 3.90" | 3.42 lbs | 3,500 lbs | |
2920 10481 | 3/4" x 6" | 0.96" | 1.81" | 23.66" | 17.72" | 4.67" | 4.61 lbs | 5,200 lbs | |
2920 20481 | 3/4" x 9" | 1.00" | 2.07" | 31.10" | 20.64" | 4.70" | 4.61 lbs | 5,200 lbs | |
2920 30481 | 3/4" x 12" | 1.00" | 2.09" | 37.10" | 23.66" | 4.69" | 5.48 lbs | 5,200 lbs |
Reviews
There are no reviews yet.