Description
ENVIROSLIP – Slip Tanks
ENVIROSLIP is dedicated to producing a superior slip tank (IBC or Intermediate Bulk Container):
Features:
- Pickled & Oiled (P&O) Steel: By preventing pitting and improving paint adhesion P&O steel is proven to improve weld quality
- Robotic Welding:By creating a continuous weld that enhances structural integrity, Robotic Welding creates a superior weld
- Pressed Steel:Using a hydraulic press to form its steel, ENVIROSLIP creates more accurately formed joints, increasing weld precision and joint adhesion
- Every ENVIROSLIP slip tank comes complete with vent caps, hardware, and tie down cables
- Double wall design ensures maximum durability
- Lockable Fill-Spill Box reduces spillage when filling the tank with fuel
- Triple-plate pump intake minimizes stress fractures
- For extra safety the pump intake is fitted with pump mount and suction tube with emergency valve
- Installation is quick and easy as all caps, hardware and instruction are provided
- Primary tank is baffled to reduce rocking and sloshing
- 12-gauge P&O steel means better weld seams and increased paint adhesion
- Factory-inspected and ready for service for 5 years between inspections
- Product testing includes: hydraulic pressure, roll-over, vibration, lift and drop tests
- All ENVIROSLIP slip tanks (IBC) are Transport Canada registered (CAN/CGSB-43.146-2002)
- Transport Canada approved for the transport and storage of gas, diesel, and A1 jet fuel
Volumes, Dimensions and Weights | |||||||
Order Number | Unit of Measures | Volume | Dimensions (inches) | Tank Weight | Total Weight | ||
L | W | H | |||||
95 | Imperial | 95 gal | 48″ | 32″ | 24″ | 365 lbs | 1337 lbs |
Metric | 431 litre | 121.9 cm | 81.3 cm | 61 cm | 162 kg | 593 kg | |
135 S | Imperial | 135 gal | 60″ | 32″ | 24″ | 512 lbs | 1893 lbs |
Metric | 613 litre | 152.4 cm | 81.3 cm | 61 cm | 227 kg | 840 kg | |
135 T | Imperial | 135 gal | 48′ | 32″ | 33″ | 512 lbs | 1893 lbs |
Metric | 613 litre | 121.9 | 81.3 cm | 83.8 cm | 227 kg | 840 kg | |
165 | Imperial | 165 gal | 60″ | 32″ | 33″ | 644 lbs | 2332 lbs |
Metric | 749 litre | 152.4 cm | 81.3 | 83.8 | 286 kg | 1035 kg | |
300 | Imperial | 290 gal | 65″ | 37″ | 38″ | 1193 lbs | 4133 lbs |
Metric | 1340 litre | 165.1 cm | 93.98 cm | 96.52 cm | 541 kg | 1874 kg | |
580 | Imperial | 480 gal | 79″ | 45″ | 47″ | 1879 lbs | 6756 lbs |
Metric | 2212 litre | 198.8 cm | 114.3 cm | 119.4 cm | 852 kg | 3064 kg | |
1000 | Imperial | 803 gal | 84″ | 49″ | 68″ | 3338 lbs | 11365 lbs |
Metric | 3650 litre | 213.4 cm | 124.7 cm | 172.8 cm | 1514 kg | 5155 kg |
Reviews
There are no reviews yet.