Free Shipping Over $149 Across Canada*
Jet 533311 B1-D 1/4″ JET-KUT Cylindrical Shape Bur (End Cut)
$31.71
Backorder
Jet 533311 1/4″ JET-KUT Cylindrical Shape Bur (End Cut)
The Jet 533311 B1-D 1/4″ JET-KUT Cylindrical Shape Bur (End Cut):
- Product no. 533311
- Model no. B1-D
- Super Premium double cut high grade tungsten carbide burs
- High strength brazed joints minimize vibration and eliminate breakage
- 1/4″ Shank
Ideal for working on:
- High alloy steel
- High quality tool steels
- Stainless steel
- Heat-resistant castings
- Plastic material
- Brass
- Cold forged aluminum
| JET-KUT Super Premium Double Cut Carbide Burs – 1/4″ Shank | |||||
| Product no. | Model no. | Head Shape | Diameter | Head Length | Angle |
| 533301 | A1-D | A (cylinder) | 1/4″ | 5/8″ | 0 |
| 533303 | A3-D | 3/8″ | 3/4″ | 0 | |
| 533305 | A5-D | 1/2″ | 1″ | 0 | |
| 533306 | A6-D | 5/8″ | 1″ | 0 | |
| 533311 | B1-D | B (cylinder with end cut) | 1/4″ | 5/8″ | 0 |
| 533313 | B3-D | 3/8″ | 3/4″ | 0 | |
| 533315 | B5-D | 1/2″ | 1″ | 0 | |
| 533316 | B6-D | 5/8″ | 1″ | 0 | |
| 533321 | C1-D | C (cylinder with radius end) | 1/4″ | 5/8″ | 0 |
| 533323 | C3-D | 3/8″ | 3/4″ | 0 | |
| 533325 | C5-D | 1/2″ | 1″ | 0 | |
| 533326 | C6-D | 5/8″ | 1″ | 0 | |
| 533331 | D1-D | D (ball) | 1/4″ | 7/32″ | 0 |
| 533333 | D3-D | 3/8″ | 5/16″ | 0 | |
| 533335 | D5-D | 1/2″ | 7/16″ | 0 | |
| 533341 | E1-D | E (oval) | 1/4″ | 3/8″ | 0 |
| 533343 | E3-D | 3/8″ | 5/8″ | 0 | |
| 533345 | E5-D | 1/2″ | 7/8″ | 0 | |
| 533351 | F1-D | F (tree with radius end) | 1/4″ | 5/8″ | 0 |
| 533353 | F3-D | 3/8″ | 3/4″ | 0 | |
| 533355 | F5-D | 1/2″ | 1″ | 0 | |
| 533361 | G1-D | G (tree with pointed end) | 1/4″ | 5/8″ | 0 |
| 533363 | G3-D | 3/8″ | 3/4″ | 0 | |
| 533365 | G5-D | 1/2″ | 1″ | 0 | |
| 533395 | K5-D | K (cone 90º) | 1/2″ | 1/4″ | 90º |
| 533402 | L2-D | L (taper with radius end) | 5/16″ | 7/8″ | 14º |
| 533403 | L3-D | 3/8″ | 1-1/16″ | 14º | |
| 533404 | L4-D | 1/2″ | 1-1/8″ | 14º | |
| 533414 | M4-D | M (cone) | 3/8″ | 5/8″ | 28º |
| 533415 | M5-D | 1/2″ | 7/8″ | 28º | |
| 533416 | M6-D | 5/8″ | 1″ | 31º | |
| 533422 | N2-D | N (inverted cone) | 3/8″ | 3/8″ | 13º |
| 533423 | N3-D | 1/2″ | 1/2″ | 28º | |
| 533425 | N5-D | 5/8″ | 3/4″ | 18º | |
| Weight | .05 lbs |
|---|---|
| Brand Name | |
| Shank | 1/4" |














Reviews
There are no reviews yet.