Description
Jet 530546 14mm-1.5 M2 HSS Metric Bottom Tap
The Jet 530546 14mm-1.5 M2 HSS Metric Bottom Tap:
- Super Premium taps
- Made with hardened, tempered M2 High Speed Steel (HSS) for fast threading and long service life
- Available in taper, plug and bottom chamfers to perform all threading applications
- Taper taps have 8 to 10 threads chamfered for easy thread starting in rough materials
- Plug taps have 3 to 5 threads chamfered for general use when tapping to bottom of holes is not critical
- Bottom taps have 1-1/2 threads chamfered for use after threads have been started for tapping to bottom of hole
- Precision ground 3 or 4 flute design ensures accurate threading
- Excellent for industrial applications and production work as well as automotive, agri-motive and machine shop applications
- Rockwell hardness: HRC 62-64
JET-KUT Super Premium Taps | ||||
Size | Tap Type and Product no. | Drill Size | ||
Taper | Plug | Bottom | ||
3mm – 0.50 | – | 530509 | – |
2.5mm |
3mm – 0.60 | – | 530609 | – | 2.4mm |
3.5mm – 0.60 | – | 530512 | – | 2.9mm |
4mm – 0.70 | – | 530514 | – | 3.3mm |
4mm – 0.75 | – | 530614 | – | 3.25mm |
5mm – 0.80 | 530520 | 530521 | 530522 | 4.2mm |
5mm – 0.90 | – | 530621 | – | 4.1mm |
6mm – 0.75 | – | 530524 | – | 5.2mm |
6mm – 1.00 | 530623 | 530624 | 530625 | 5.0mm |
7mm – 0.75 | – | 530527 | – | 6.2mm |
7mm – 1.00 | – | 530627 | – | 6.0mm |
8mm – 1.00 | – | 530530 | – | 7.0mm |
8mm – 1.25 | 530629 | 530630 | 530631 | 6.8mm |
9mm – 1.00 | – | 530533 | – | 8.0mm |
9mm – 1.25 | – | 530633 | – | 7.8mm |
10mm – 1.25 | 530535 | 530536 | 530537 | 8.8mm |
10mm – 1.50 | 530635 | 530636 | 530637 | 8.6mm |
11mm – 1.50 | – | 530539 | – | 9.6mm |
12mm – 1.50 | 530541 | 530542 | 530543 | 10.5mm |
12mm – 1.75 | 530641 | 530642 | 530643 | 10.5mm |
14mm – 1.50 | 530544 | 530545 | 530546 | 12.5mm |
16mm – 2.00 | 530547 | 530548 | 530549 | 14mm |
18mm – 1.50 | 530553 | 530554 | 530555 | 16.5mm |
18mm – 2.50 | – | 530551 | – | 15.5mm |
20mm – 2.50 | – | 530560 | – | 17.5mm |
22mm – 1.50 | – | 530566 | – | 20.5mm |
24mm – 2.00 | – | 530572 | – | 22mm |
24mm – 3.00 | – | 530573 | – | 21mm |
Reviews
There are no reviews yet.