Description
Stabila 06520 LD-520 Full Feature Laser Distance Measure
The Stabila 06520 LD-520 Full Feature Laser Distance Measure includes:
- LD-520 laser distance measures
- Belt pouch
- 2 x AA alkaline batteries
- Wrist strap
Features:
- Catalog # 06520
- Type: LD-520
- Integrated Bluetooth Smart (4.0) Technology for simple wireless data exchange, e.g. with iPhone or iPad
- STABILA Measures app allows insertion of measurements directly into photos and drawings
- Digital Target Locator with 4X zoom for measuring distances up to 200 m
- 2.4″ Color Display
- High Image Resolution for pin-sharp images even in strong light
- 360° Inclination Sensor for flexible measurement from any position (displays ± 180°)
Stabila Laser Distance Measure Specifications |
|||
Catalog no. | 06320 | 06420 | 06520 |
Type | LD-320 | LD-420 | LD-520 |
Typical Measuring Accuracy* | ± 2.0 mm | ± 1.0 mm | ± 1.0 mm |
Typical Measuring Distance* | 0.17 – 130 ft. (0.05 – 40m) | 0.17 – 260 ft. (0.05 – 80m) | 0.17 – 650 ft. (0.05 – 200m) |
Measuring Range with reflector plate | 160 ft. (50 m) | 320 ft. (100 m) | – |
Measuring Functions |
|||
Length | yes | yes | yes |
Area | yes | yes | yes |
Volume | yes | yes | yes |
Continuous | yes | yes | yes |
Determination of chain dimensions | no | yes | yes |
Pythagoras 1: distance determined with 2 related measurements | yes | yes | yes |
Pythagoras 2: distance determined with 3 related measurements | yes | yes | yes |
MIN. Continuous measurement (minimum tracking) | yes | yes | yes |
MAX. Continuous measurement (maximum tracking) | yes | yes | yes |
Self-timer | no | yes | yes |
Staking out distances | no | yes | yes |
Inclination measurement | no | no | ± 180º |
Indirect distance measurement | no | no | yes |
Indirect height measurement | no | no | yes |
Measurement of inclined objects | no | no | yes |
Elevation profile measurement | no | no | yes |
Trapezoidal measurement | no | yes | yes |
Triangular area measurement | no | no | yes |
Bluetooth |
no |
no |
Bluetooth Smart (4.0) |
Free app | no | no | STABILA Measures |
Calculator | no | Input of parameters (multiply, divide) | Input of parameters (multiply, divide) |
Additional measurement data (e.g. perimeter, wall areas, ceiling/floor area | no | Perimeter, wall areas, ceiling/floor area, trapezoidal area, etc. | Perimeter, wall areas, ceiling or floor space, trapezoidal area, angle of triangle, perimeter of triangle, etc. |
History Memory | no | Last 20 values | Last 30 values |
Parameters Memory | no | 10 values | – |
Protection Class | IP 40 | IP 65 | IP 54 |
STABILA soft grip casing | yes | yes | yes |
Target Locator | Notch & bead principle | Notch & bead principle | Digital (camera display with 4X zoom) |
Display Illumination | yes | yes | yes |
Display | 2 rows | 4 rows | 4 rows |
Fold-out try square | no | Automatic end stop, front edge and tripod mount manual | Automatic reference conversion |
Reference conversion | Front, Rear | Front, Rear, End Stop, Tripod | Front, Rear, End Stop, Tripod |
Beep | yes | yes | yes |
Thread (for tripod) | no | 1/4″ | 1/4″ |
Display unit | 1 mm | 0.1 mm | 0.1 mm |
Units | 0.000m, 0.00m, 0’00″1/16, 0.00 ft., 0.00″, 0″ 1/16 | 0.0000m, 0.000m, 0.00m, 0.00 ft, 0’00″1/32, 0’00” 1/16, 0’00” 1/8, 0.00 in., 0 in 1/32, 0 in 1/16, 0 in 1/8 | .0000m, 0.000m, 0.00m, 0.00 ft, 0’00″1/32, 0’00” 1/16, 0’00” 1/8, 0’00” 1/4, 0.0 in., 0 in 1/32, 0 in 1/16, 0 in 1/8, 0 in 1/4, 0.000 yd |
Size | approx. 100 x 54 x 30 mm | approx. 122 x 56 x 30 mm | approx. 144 x 60 x 32 mm |
Weight (incl. batteries) | approx. 100 g | approx. 130 g | approx. 220 g |
Battery Life | Up to 3,000 measurements | Up to 5,000 measurements | Up to 5,000 measurements |
* applies for 100% target reflectivity (white painted wall), low background illumination, 25°C
Reviews
There are no reviews yet.