Description
Jet 409007 3/16″ Air Riveter – Super Heavy Duty
The Jet 409007 3/16″ Air Riveter – Super Heavy Duty:
- Product no. 409007
- Model AR316SD
- Designed for production and heavy duty power riveting applications
- Delivers a powerful pulling load or 2,600 lbs
- 90 PSI working air pressure recommended for optimal performance
- For use on steel and aluminum pop rivets up to 3/16″
- Specific components manufactured with high cost, super precise CNC deep hole drilling processes for extreme accuracy and tolerance
- Longer 20 mm stroke sets rivets in one hit for increased efficiency
- Integrated vacuum/exhaust system with an adjustable switch to allow the operator to adjust mandrel retention and collection
- Integrated spring and air return system deliver fast, reliable cycles
- Japanese NOK rubber gasket for longer tool life
- “Quick Opening” collection bottle eliminates the need to remove the bottle to empty it
- Complete with 4 sizes of nose pieces for a wide range of uses
Looking for pop rivets? Click here.
JET Air Riveter Specification & Comparison Chart |
||||||
Product no. | 409001 | 409002 | 409005 | 409007 | 409008 | 409009 |
Model no. | AR316HD | AR14HD | AR316HDA | AR316SD | AR14SD | AR14HDA |
JET Rating | Heavy Duty | Heavy Duty | Heavy Duty | Super Heavy Duty | Super Heavy Duty | Heavy Duty |
Rivet Capacity | 3/16″ | 1/4″ | 3/16″ | 3/16″ | 1/4″ | 1/4″ |
Pull Force (lbs) | 2,150 | 2,750 | 1,940 | 2,600 | 3,520 | 2,248 |
Stroke | 0.629″ (16 mm) | 0.625″ (16 mm) | 9/16″ (14.29 mm) | 0.78″ (20 mm) | 1.02″ (26 mm) | 13/16″ (21 mm) |
Average Air Consumption (CFM) | 0.7 | 0.81 | 4.0 | 5.5 | 10.1 | 4.5 |
Min. Hose Size | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
Air Inlet (NPT) | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Nose Piece | 3/32″(2.4 mm) | 5/32″ (4.0 mm) | 3/32″ (2.4 mm) | 3/32″ (2.4 mm) | 5/32″ (4.0 mm) | 1/8″ ( 3.2 mm) |
1/8″ ( 3.2 mm) | 3/16″ (4.8 mm) | 1/8″ (3.2 mm) | 1/8″ (3.2 mm) | 3/16″ (4.8 mm) | 5/32″ (4.0 mm) | |
5/32″ (4.0 mm) | 1/4″ (6.4 mm) | 5/32″ (4.0 mm) | 5/32″ (4.0 mm) | 3/16″ (4.8 mm) | 3/16″ (4.8 mm) | |
3/16″ (4.8 mm) | – | 3/16″ (4.8 mm) | 3/16″ (4.8 mm) | – | 3/16″ (4.8 mm) | |
Sound Pressure (dBA) | 75 | 75 | – | 75 | 75 | – |
Vibration (m/s²) | 2.5 | 2.5 | – | 2.5 | 2.5 | – |
Weight | 3.08 lbs (1.39 kg) | 3.3 lbs (1.49 kg) | 3.3 lbs (1.49 kg) | 3.3 lbs (1.49 kg) | 3.3 lbs (1.49 kg) | 2.42 lbs (1.1 kg) |
Reviews
There are no reviews yet.