Description
Walter 15F306 COOLCUT™ Flap Wheel 60G 2″ x 1″
The Walter 15F306 COOLCUT™ Flap Wheel 60G 2″ x 1″:
- Item no. 15-F-306
- Diameter: 2″
- Width: 1″
- Shaft size: 1/4″
- Grit: 60
- Maximum RPM: 25,000
- Optimal RPM:15,200
- Applications: Steel, Stainless Steel (INOX), Aluminum and Non-Ferrous Metals
- Ideal for general purpose blending, shaping & deburring
- Delivers a consistent, uniform grained satin finish
- Made of highest quality abrasive cloth
- Optimal number of flaps are securely bonded and balanced around the hub
Walter COOLCUT™ Flap Wheels for Steel, Stainless Steel (INOX), Aluminum and Non-Ferrous Metals – 1/4″ Shaft |
|||||
Diameter | Width | Grit | Item no. | Maximum RPM | Optimal RPM |
1″ | 3/8″ | 40 | 15-F-054 | 30,000 | 27,500 |
1″ | 3/8″ | 60 | 15-F-056 | 30,000 | 27,500 |
1″ | 3/8″ | 80 | 15-F-058 | 30,000 | 27,500 |
1″ | 3/8″ | 120 | 15-F-062 | 30,000 | 27,500 |
1″ | 1″ | 40 | 15-F-154 | 30,000 | 27,500 |
1″ | 1″ | 60 | 15-F-156 | 30,000 | 27,500 |
1″ | 1″ | 80 | 15-F-158 | 30,000 | 27,500 |
1″ | 1″ | 120 | 15-F-162 | 30,000 | 27,500 |
1-1/2″ | 3/8″ | 40 | 15-F-004 | 25,000 | 19,100 |
1-1/2″ | 3/8″ | 60 | 15-F-006 | 25,000 | 19,100 |
1-1/2″ | 3/8″ | 80 | 15-F-008 | 25,000 | 19,100 |
1-1/2″ | 3/8″ | 120 | 15-F-012 | 25,000 | 19,100 |
1-1/2″ | 1″ | 40 | 15-F-104 | 25,000 | 19,100 |
1-1/2″ | 1″ | 60 | 15-F-106 | 25,000 | 19,100 |
1-1/2″ | 1″ | 80 | 15-F-108 | 25,000 | 19,100 |
1-1/2″ | 1″ | 120 | 15-F-112 | 25,000 | 19,100 |
2-1/2″ | 1-1/2″ | 40 | 15-F-504 | 20,000 | 12,700 |
2-1/2″ | 1-1/2″ | 60 | 15-F-506 | 20,000 | 12,700 |
2-1/2″ | 1-1/2″ | 80 | 15-F-508 | 20,000 | 12,700 |
2-1/2″ | 1-1/2″ | 120 | 15-F-512 | 20,000 | 12,700 |
2-1/2″ | 1-1/2″ | 240 | 15-F-524 | 20,000 | 12,700 |
2″ | 3/8″ | 40 | 15-F-204 | 25,000 | 15,200 |
2″ | 3/8″ | 60 | 15-F-206 | 25,000 | 15,200 |
2″ | 3/8″ | 80 | 15-F-208 | 25,000 | 15,200 |
2″ | 3/8″ | 120 | 15-F-212 | 25,000 | 15,200 |
2″ | 1″ | 40 | 15-F-304 | 25,000 | 15,200 |
2″ | 1″ | 60 | 15-F-306 | 25,000 | 15,200 |
2″ | 1″ | 80 | 15-F-308 | 25,000 | 15,200 |
2″ | 1″ | 120 | 15-F-312 | 25,000 | 15,200 |
2″ | 1″ | 240 | 15-F-324 | 25,000 | 15,200 |
3″ |
1″ |
40 |
15-F-704 |
15,000 |
8,900 |
3″ | 1″ | 60 | 15-F-706 | 15,000 | 8,900 |
3″ | 1″ | 80 | 15-F-708 | 15,000 | 8,900 |
3″ | 1″ | 120 | 15-F-712 | 15,000 | 8,900 |
3″ | 1-1/2″ | 40 | 15-F-804 | 15,000 | 8,900 |
3″ | 1-1/2″ | 60 | 15-F-806 | 15,000 | 8,900 |
3″ | 1-1/2″ | 80 | 15-F-808 | 15,000 | 8,900 |
3″ | 1-1/2″ | 120 | 15-F-812 | 15,000 | 8,900 |
3″ | 1-1/2″ | 124 | 15-F-824 | 15,000 | 8,900 |
3″ | 2″ | 40 | 15-F-904 | 11,000 | 8,900 |
3″ | 2″ | 60 | 15-F-906 | 11,000 | 8,900 |
3″ | 2″ | 80 | 15-F-908 | 11,000 | 8,900 |
3″ | 2″ | 120 | 15-F-912 | 11,000 | 8,900 |
Reviews
There are no reviews yet.