Description
Fluke 2538790 115 True-RMS Digital Multimeter
The Fluke 2538790 115 True-RMS Digital Multimeter comes with:
- Holster
- Installed 9V battery
- 4 mm PVC Insulated test lead set
- User manual
Features:
- Model no. 115
- Item no. 2538790
- Measures:
-
-
- AC and DC voltage to 600V
- AC and DC current to 10A (20 A overload for 30-seconds max)
- Resistance
- Continuity
- Frequency
- Capacitance
-
-
- General purpose digital multimeter for electrical and electronic testing
- Ideal for quick verifications and field service
- Large white LED backlight for working in poorly lit areas
- Provides Min/Max/Average with elapsed time to record signal fluctuations
- Comes with a holster with probe holders for easy storage
- Compact ergonomic design for one-handed operation
- Fits into optional ToolPakโข magnetic hanger for hands-free operation
- CAT III 600 V safety rated
Specifications |
|||
Maximum voltage between any terminal and earth ground | 600 V | ||
Surge protection | 6 kV peak per IEC 61010โ1 600 VCAT III, Pollution Degree 2 | ||
Display | Digital: 6,000 counts, updates 4 per second | ||
Bar graph | 33 segments, updates 32 per second | ||
Operating temperature | -10ยฐC to + 50ยฐC | ||
Storage temperature | -40ยฐC to + 60ยฐC | ||
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | ||
Battery life | 400 hours typical, without backlight | ||
Accuracy Specifications |
|||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV | |
Accuracy | ยฑ ([% of reading] + [counts]): 0.5% + 2 | ||
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
|
Accuracy | ยฑ ([% of reading] + [counts]): 0.5% + 2 | ||
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV | |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
||
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
|
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
||
Continuity | Range/resolution | 600 ฮฉ / 1 ฮฉ | |
Accuracy | Beeper on < 20 ฮฉ, off > 250 ฮฉ detects opens or shorts of 500 ฮผs or longer. |
||
Ohms | Range/resolution | 600.0 ฮฉ / 0.1 ฮฉ 6.000 kฮฉ / 0.001 kฮฉ 60.00 kฮฉ / 0.01 kฮฉ 600.0 kฮฉ / 0.1 kฮฉ 6.000 Mฮฉ / 0.001 Mฮฉ |
|
Accuracy | 0.9% + 1 | ||
Range/resolution | 40.00 Mฮฉ / 0.01 Mฮฉ | ||
Accuracy | 5% + 2 | ||
Diode test | Range/resolution | 2.00 V / 0.001 V | |
Accuracy | 0.9% + 2 | ||
Capacitance |
Range/resolution | 1000 nF / 1 nF 10.00 ฮผF / 0.01 ฮผF 100.0 ฮผF / 0.1 ฮผF 9999 ฮผF / 1 ฮผF 100 ฮผF to 1000 ฮผF |
|
Accuracy | 1.9% + 2 | ||
Range/resolution | > 1000 ฮผF | ||
Accuracy | 5% + 20% | ||
Lo-Z capacitance | Range | 1 nF to 500 ฮผF | |
Accuracy | 10% + 2 typical | ||
AC amps True RMS (45 Hz to 500Hz) |
Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
|
Accuracy | 1.5% + 3 20 A overload for 30-seconds max |
||
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
|
Accuracy | 1.0% + 3 20 A overload for 30-seconds max |
||
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50 kHz / 0.01 kHz |
|
Accuracy | 0.1% + 2 | ||
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Frequency is AC coupled, 5Hz to 30 kHz for AC voltage. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 2. Temperature Range/Resolution: -40ยฐF to 752ยฐF / 0.2ยฐF. |
|||
Mechanical & General Specifications |
|||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | ||
Weight | 550 g | ||
Warranty | 3 years |
Reviews
There are no reviews yet.