Free Shipping Over $149 Across Canada*
Fluke 1564551 175/EFSP True-RMS Digital Multimeter
$617.39
Model no. 175/EFSP
Backorder
Fluke 1564551 175/EFSP True-RMS Digital Multimeter
The Fluke 1564551 175/EFSP True-RMS Digital Multimeter includes:
- Installed 9V battery
- Test leads
- Users manual
Features:
- Model no. 175/EFSP
- Item no. 1564551
- Provides baseline multimeter features
- Great for troubleshooting and repairing electrical and electronic systems
- Allows closed-case calibration through front panel
- Includes ergonomic case with integrated protective holster
- Finds problems fast with all the basic troubleshooting measurements such as:
-
-
- True-RMS AC current and voltage
- Frequency
- Capacitance
- Resistance
- Continuity
- Diode
-
-
- Increases productivity with:
-
-
- Manual and automatic ranging
- Display Hold
- Auto Hold
- Min/Max-average recording
-
-
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.15% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| 1. Best accuracy ratings for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
| Weight | 5 lbs |
|---|---|
| Brand Name | |
| Instruments | Electrical Testers and Meters |














Reviews
There are no reviews yet.