Description
Powers 7402SD1-PWR Power Stud+ SD1 1/4″x2-1/4″ Wedge Anchors 100pk
Powers 7402SD1-PWR Power Stud+ SD1 1/4″x2-1/4″ Wedge Anchors 100pk:
- Product no. 7402SD1-PWR
- Sold in packages of 100 Wedge Anchors
- Diameter: 1/4″
- Overall length: 2-1/4″
- Thread length: 1-1/4″
- Nominal drill bit size same as the anchor diameter
- Fully threaded, torque-controlled, wedge expansion anchor
- Designed for consistent performance in cracked and uncracked concrete
- Consistent performance in high and low strength concrete
- Anchor can be installed through standard fixture holes
- Length ID code and identifying marking stamped on head of each anchor
- Anchor design allows for follow-up expansion after setting under tensile loading
- Manufactured with a zinc plated carbon steel body and expansion clip
- Nut and washer included
Suitable base materials include:
- Normal-weight concrete
- Structural sand-lightweight concrete
- Concrete over metal deck
Powers Power-Stud+ SD1 Wedge Anchor Sizes |
||||
Product no. | Diameter | Thread Length | Overall Length | Pack Qty. |
7400SD1-PWR | 1/4″ | 3/4″ | 1-3/4″ | 100 |
7402SD1-PWR | 1/4″ | 1-1/4″ | 2-1/4″ | 100 |
7404SD1-PWR | 1/4″ | 2-1/4″ | 3-1/4″ | 100 |
7410SD1-PWR | 3/8″ | 7/8″ | 2-1/4″ | 50 |
7412SD1-PWR | 3/8″ | 1-3/8″ | 2-3/4″ | 50 |
7413SD1-PWR | 3/8″ | 1-5/8″ | 3″ | 50 |
7414SD1-PWR | 3/8″ | 2-1/8″ | 3-1/2″ | 50 |
7415SD1-PWR | 3/8″ | 2-3/8″ | 3-3/4″ | 50 |
7416SD1-PWR | 3/8″ | 3-5/8″ | 5″ | 50 |
7417SD1-PWR | 3/8″ | 5-5/8″ | 7″ | 50 |
7420SD1-PWR | 1/2″ | 1″ | 2-3/4″ | 50 |
7422SD1-PWR | 1/2″ | 2″ | 3-3/4″ | 50 |
7423SD1-PWR | 1/2″ | 2-3/4″ | 4-1/2″ | 50 |
7424SD1-PWR | 1/2″ | 3-3/4″ | 5-1/2″ | 50 |
7426SD1-PWR | 1/2″ | 5-1/4″ | 7″ | 25 |
7427SD1-PWR | 1/2″ | 6-3/4″ | 8-1/2″ | 25 |
7428SD1-PWR | 1/2″ | 8-1/4″ | 10″ | 25 |
7430SD1-PWR | 5/8″ | 1-1/2″ | 3-1/2″ | 25 |
7432SD1-PWR | 5/8″ | 2-1/2″ | 4-1/2″ | 25 |
7433SD1-PWR | 5/8″ | 3″ | 5″ | 25 |
7434SD1-PWR | 5/8″ | 4″ | 6″ | 25 |
7436SD1-PWR | 5/8″ | 5″ | 7″ | 25 |
7438SD1-PWR | 5/8″ | 6-1/2″ | 8-1/2″ | 25 |
7439SD1-PWR | 5/8″ | 8″ | 10″ | 25 |
7440SD1-PWR | 3/4″ | 1-3/4″ | 4-1/4″ | 20 |
7441SD1-PWR | 3/4″ | 2-1/4″ | 4-3/4″ | 20 |
7442SD1-PWR | 3/4″ | 3″ | 5-1/2″ | 20 |
7444SD1-PWR | 3/4″ | 3-3/4″ | 6-1/4″ | 20 |
7446SD1-PWR | 3/4″ | 4-1/2″ | 7″ | 20 |
7448SD1-PWR | 3/4″ | 6″ | 8-1/2″ | 10 |
7449SD1-PWR | 3/4″ | 7-1/2″ | 10″ | 10 |
7451SD1-PWR | 3/4″ | 9-1/2″ | 12″ | 10 |
7450SD1-PWR | 7/8″ | 2-3/4″ | 6″ | 10 |
7452SD1-PWR | 7/8″ | 4-3/4″ | 8″ | 10 |
7454SD1-PWR | 7/8″ | 6-3/4″ | 10″ | 10 |
7461SD1-PWR | 1″ | 2-3/8″ | 6″ | 10 |
7463SD1-PWR | 1″ | 5-3/8″ | 9″ | 10 |
7465SD1-PWR | 1″ | 8-3/4″ | 12″ | 5 |
Reviews
There are no reviews yet.