Description
Jet 501627 5 x 1/16 x 7/8 A46T T27 POWERPLUS® Cut-Off Wheels
Jet 501627 5 x 1/16 x 7/8 A46T T27 POWERPLUS® Cut-Off Wheels:
- Product no. 501627
- Type 27 (Depressed Center) wheel
- High Performance wheels for cutting Steel with Angle Grinders
- Type 27 are designed to allow more clearance for flush cutting applications
- Provide fast, cool cutting allowing the operator to work with minimal pressure for optimal control
Cut-Off Wheels for Angle Grinders Comparison Table | ||||||
Product no. | Diameter | Thickness | Arbor Size | Grade | Max. RPM | Pkg.Qty. |
POWERPLUS® – High Performance – Better | ||||||
Type 1 (Flat) for cutting Steel and Stainless Steel (Fe + S + Cl free) | ||||||
501521 | 4-1/2″ | 3/64″/0.045″/1.2mm | 7/8″ | ZX60HP | 13,300 | 25 |
501523 | 4-1/2″ | 3/32″/0.095″/2.5mm | 7/8″ | ZX30HP | 13,300 | 25 |
501526 | 5″ | 3/64″/0.045″/1.2mm | 7/8″ | ZX60HP | 12,200 | 25 |
501528 | 5″ | 3/32″/0.095″/2.5mm | 7/8″ | ZX30HP | 12,200 | 25 |
501531 | 6″ | 3/64″/0.045″/1.2mm | 7/8″ | ZX60HP | 10,200 | 25 |
501533 | 6″ | 3/32″/0.095/2.5mm | 7/8″ | ZX30HP | 10,200 | 25 |
501537 | 7″ | 1/16″/0.062″/1.6mm | 7/8″ | ZX46HP | 8,500 | 25 |
501538 | 7″ | 3/32″/0.095″/2.5mm | 7/8″ | ZX30HP | 8,500 | 25 |
POWERPLUS® – High Performance – Better | ||||||
Type 27 (Depressed Center) for cutting Steel and Stainless Steel (Fe + S + Cl free) | ||||||
501621 | 4-1/2″ | 3/64″/0.045″/1.2mm | 7/8″ | A60T | 13,300 | 25 |
501626 | 5″ | 3/64″/0.045″/1.2mm | 7/8″ | A60T | 12,200 | 25 |
501631 | 6″ | 3/64″/0.045″/1.2mm | 7/8″ | A60T | 10,200 | 25 |
POWERPLUS® – High Performance – Better | ||||||
Type 27 (Depressed Center) for cutting Steel | ||||||
501622 | 4-1/2″ | 1/16″/0.062″/1.6mm | 7/8″ | A46T | 13,300 | 25 |
500412 | 4-1/2″ | 3/32″/0.095″/2.5mm | 7/8″ | A36T | 13,300 | 25 |
501627 | 5″ | 1/16″/0.062″/1.6mm | 7/8″ | A46T | 12,200 | 25 |
500422 | 5″ | 3/32″/0.095″/2.5mm | 7/8″ | A36T | 12,200 | 25 |
501632 | 6″ | 1/16″/0.062″/1.6mm | 7/8″ | A46T | 10,200 | 25 |
501636 | 7″ | 1/16″/0.062″/1.6mm | 7/8″ | A46T | 8,600 | 25 |
JET Performance Level Guide for Cut-Off Wheels | |||
Brand | Purpose | Performance Level | Label Color |
POWER ABRASIVE™ | General Purpose | Good | White |
POWERPLUS® | High Performance | Better | Silver |
POWERXTREME™ | Super High Performance | Best | Black |
Reviews
There are no reviews yet.