Description
Freud Diablo DAG3140 1-1/4″ x 17-1/2″ Auger Bit
The Freud Diablo DAG3140 1-1/4″ x 17-1/2″ Auger Bit:
- Product no. DAG3140
- Diameter: 1-1/4″
- Working length: 13-1/2″
- Overall length: 17-1/2″
- 7/16″ Hex quick change shank:
-
-
- Increases stability and durability in cordless and corded impact wrenches and drill drivers
-
-
- Two-step cutting action for precise, clean holes in wood drilling applications
- Dura-Tip™ for extreme durability in nail-embedded wood
- Dual cutting edge design for effortless, smooth hole drilling in nail-embedded wood
- Deep flutes for fast chip removal
Designed for cutting:
- Hardwood
- Softwood
- Nail-Embedded Wood
- Plywood
Freud DAG Series Auger Bit Sizes |
||||
Product no. | Diameter | Overall Length | Working Length | Shank |
DAG1010 | 1/4″ | 7-1/2″ | 5-1/2″ | 3/16″ Hex |
DAG1020 | 5/16″ | 7-1/2″ | 5-1/2″ | 1/4″ Hex |
DAG1030 | 3/8″ | 7-1/2″ | 5-1/2″ | 1/4″ Hex |
DAG1040 | 7/16″ | 7-1/2″ | 5-1/2″ | 1/4″ Hex |
DAG1050 | 1/2″ | 7-1/2″ | 5-1/2″ | 5/16″ Hex |
DAG1060 | 9/16″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1070 | 5/8″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1080 | 11/16″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1090 | 3/4″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1100 | 13/16″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1110 | 7/8″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1120 | 15/16″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1130 | 1″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1140 | 1-1/8″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1150 | 1-1/4″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1160 | 1-3/8″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG1170 | 1-1/2″ | 7-1/2″ | 5-1/2″ | 7/16″ Hex |
DAG2010 | 3/8″ | 13″ | 9″ | 1/4″ Hex |
DAG2020 | 7/16″ | 13″ | 9″ | 1/4″ Hex |
DAG2030 | 1/2″ | 13″ | 9″ | 5/16″ Hex |
DAG2040 | 9/16″ | 13″ | 9″ | 7/16″ Hex |
DAG2050 | 5/8″ | 13″ | 9″ | 7/16″ Hex |
DAG2060 | 11/16″ | 13″ | 9″ | 7/16″ Hex |
DAG2070 | 3/4″ | 13″ | 9″ | 7/16″ Hex |
DAG2080 | 13/16″ | 13″ | 9″ | 7/16″ Hex |
DAG2090 | 7/8″ | 13″ | 9″ | 7/16″ Hex |
DAG2100 | 15/16″ | 13″ | 9″ | 7/16″ Hex |
DAG2110 | 1″ | 13″ | 9″ | 7/16″ Hex |
DAG2120 | 1-1/8″ | 13″ | 9″ | 7/16″ Hex |
DAG2130 | 1-1/4″ | 13″ | 9″ | 7/16″ Hex |
DAG2140 | 1-3/8″ | 13″ | 9″ | 7/16″ Hex |
DAG2150 | 1-1/2″ | 13″ | 9″ | 7/16″ Hex |
DAG3010 | 3/8″ | 17-1/2″ | 13-1/2″ | 1/4″ Hex |
DAG3020 | 7/16″ | 17-1/2″ | 13-1/2″ | 1/4″ Hex |
DAG3030 | 1/2″ | 17-1/2″ | 13-1/2″ | 5/16″ Hex |
DAG3040 | 9/16″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3050 | 5/8″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3060 | 11/16″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3070 | 3/4″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3080 | 13/16″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3090 | 7/8″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3100 | 15/16″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3110 | 1″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3120 | 1-1/16″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3130 | 1-1/8″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3140 | 1-1/4″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3150 | 1-3/8″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
DAG3160 | 1-1/2″ | 17-1/2″ | 13-1/2″ | 7/16″ Hex |
Reviews
There are no reviews yet.