Description
DeWalt DWST08130 ToughSystem DS130 Case
The DeWalt DWST08130 ToughSystem DS130 Case features:
- Product no. DWST08130
- Durable structural foam box wall (4mm thick) provides a robust structure for this stand-alone unit
- Integrated IP65 water seal protects the contents from the elements
- Anti-rust metal latches
- Bi-material handle
- Side latches allow stacking product to other ToughSystem modules
- Side handles for carrying
- Compatible with ToughSystem Carrier
- Includes screwdrivers and drills storage pockets & 4 deep large cups
- Dimensions (L x H x W): 21-3/4″ x 6-1/4″ x 13-1/4″ (554 mm x 159 mm x 337 mm)
DeWalt ToughSystem Components | ||||
Product no. | Description | Dimensions | Weight | Capacity |
DWST08130 | DS130 Case | 12-3/4″L x 6-1/4″H x 13-1/4″W | – | – |
DWST08201 | DS150 Small Case | 21″L x 6″H x 13″W | 9.70 lbs | 66 lbs |
DWST08202 | ToughSystem Organizer | 21″L x 4-1/2″H x 13-1/8″W | 7.48 lbs | 44 lbs |
DWST08203 | DS300 Large Case | 21″L x 12″H x 13″W | 9.50 lbs | 88 lbs |
DWST08204 | DS400 XL Case | 21″L x 15″H x 14″W | 13.2 lbs | 110 lbs |
DWST08205 | Tote | 21-7/8″L x 10-7/8″H x 12-7/8″W | – | 44 lbs |
DWST08210 | DS Carrier | 26″L x 37″H x 9″W | 34.32 lbs | Up to 265 lbs |
DWST08212 | DS Carrier Bracket | 12″L x 2.9″H x 6″W | 1.35 lbs | 176 lbs |
DWST08225 | DS250 Drawer Unit | 21.7″L x 10.9″H x 13.3″W | 17.49 lbs | 44 lbs |
DWST08250 | DS450 Mobile Storage | 23-3/8″L x 38-7/8″H x 18-3/4″W | – | – |
DWST08260 | Workshop Racking System | 25-1/2″L x 70-3/4″H x 12-7/8″W | – | 440 lbs |
Reviews
There are no reviews yet.